Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Twin Dolphin Club - Cabo Collegiate 2023 Par: 71 Yardage: 7156
, MEX MX
Mar 5-7, 2023
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Vanderbilt 280 273 281 834
1 Wells Williams (5) 71 65 67 203
T5 Matthew Riedel (2) 68 68 73 209
7 Gordon Sargent (1) 69 70 71 210
T15 Reid Davenport (4) 74 70 71 215
T35 Cole Sherwood (3) 72 75 72 219
2 Ole Miss 284 282 280 846
T2 Brett Schell (3) 76 68 64 208
T13 Cameron Tankersley (1) 71 73 69 213
T19 Sarut Vongchaisit (4) 70 70 76 216
T23 Hugo Townsend (2) 73 73 71 217
T29 Patton Samuels (5) 70 71 77 218
3 Arizona State 288 280 283 851
T5 Preston Summerhays (4) 74 67 68 209
T10 Luke Potter (1) 70 70 72 212
T23 Michael Mjaaseth (2) 72 73 72 217
T29 Jose Luis Ballester (3) 77 70 71 218
T35 Ryggs Johnston (5) 72 74 73 219
4 Texas Tech 288 279 287 854
T8 Matthew Comegys (5) 70 68 73 211
T15 Jack Wall (4) 70 72 73 215
T19 Tyran Snyders (2) 77 66 73 216
T29 Calum Scott (1) 72 76 70 218
T38 Baard Skogen (3) 76 73 71 220
5 Florida State 294 285 281 860
T2 Frederik Kjettrup (1) 72 69 67 208
T10 Cole Anderson (3) 73 71 68 212
T35 Michael Mays (5) 74 71 74 219
43 Brett Roberts (2) 75 74 72 221
T60 Luke Clanton (4) 78 76 76 230
T6 Baylor 288 296 287 871
T10 Johnny Keefer (1) 70 74 68 212
T23 Drew Wrightson (2) 73 74 70 217
T38 Trey Bosco (4) 73 73 74 220
T48 Tyler Isenhart (3) 72 75 76 223
T58 Luke Dossey (5) 77 76 75 228
T6 Arizona 291 289 291 871
T2 Chase Sienkiewicz (1) 73 68 67 208
T19 Chaz Aurilia (3) 73 72 71 216
T29 Sam Sommerhauser (4) 74 71 73 218
T63 Tiger Christensen (2) 71 78 82 231
73 Zach Pollo (5) 79 79 80 238
T8 Stanford 300 280 293 873
T8 Michael Thorbjornsen (1) 75 65 71 211
T23 Karl Vilips (2) 75 69 73 217
T44 Barclay Brown (3) 78 70 74 222
T54 Ethan Ng (4) 72 76 78 226
T67 Alex Yang (5) 81 77 75 233
T8 Arkansas 292 286 295 873
T15 Julian Perico (2) 71 70 74 215
T19 Mateo Fernandez De Oliveira (1) 67 77 72 216
T44 Wil Gibson (4) 75 71 76 222
T60 Segundo Pinto (5) 79 69 82 230
T65 Manuel Lozada (3) 83 76 73 232
10 Houston 296 288 293 877
T13 Santiago De La Fuente (1) 70 71 72 213
53 Campbell Gibson (3) 80 74 71 225
T54 Austyn Reily (2) 77 75 74 226
T54 Ruben Lindsay (5) 76 74 76 226
79 Wolfgang Glawe (4) 73 69 0 142
T11 Tennessee 304 292 282 878
T29 Caleb Surratt (1) 77 73 68 218
T38 Jake Hall (4) 72 69 79 220
T44 Laurent Desmarchais (5) 76 77 69 222
T51 Bryce Lewis (2) 80 73 71 224
T60 Evan Woosley-Reed (3) 79 77 74 230
T11 Oklahoma State 298 288 292 878
T38 Bo Jin (3) 71 74 75 220
T38 Leo Oyo (4) 77 71 72 220
T44 Jordan Wilson (5) 74 72 76 222
T51 Jonas Baumgartner (2) 76 71 77 224
78 Dillon Stewart (1) 0 74 69 143
13 Alabama 298 298 298 894
T15 Nick Dunlap (3) 76 69 70 215
T48 Canon Claycomb (1) 71 78 74 223
57 JP Cave (5) 78 71 78 227
T63 Jones Free (4) 75 80 76 231
71 Thomas Ponder (2) 76 80 79 235
14 Rice 307 317 293 917
T23 Jay Kirchdorfer (2) 75 71 71 217
T29 Raghav Chugh (1) 74 77 67 218
74 Forrest Park (5) 81 82 78 241
75 Lukas Boandl (3) 77 88 77 242
77 Rodrigo Martin Miranda (4) 86 87 96 269
15 Abilene Christian U. 311 312 298 921
T58 Logan Diomede (4) 84 72 72 228
T67 Gregoire Hoyeau (2) 81 77 75 233
T67 Brian Comegys (3) 73 84 76 233
72 Karson Grigsby (5) 82 80 75 237
76 Zane Heusel (1) 75 83 86 244
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T23 Jackson Van Paris (Vanderbilt) 73 73 71 217
T48 Christian Castillo (Arkansas) 75 71 77 223
T65 Matthew Griggs (Arkansas) 76 82 74 232
T67 Denver Davis (Arkansas) 77 73 83 233